Rwanda has 40 crops tracked in FAOSTAT data for 2010–2024. Its largest crop by production volume is Bananas, at 2,437.2 thousand tonnes in the most recent year on record.
Agriculture, forestry and fishing made up 20.3% of GDP in Rwanda in 2025, compared with 23.4% in 2010. The sector employs 35.1% of the workforce (62.0% in 2010). 69.1% of the population lived in rural areas in 2025.
It ranks second or third in Africa for Pyrethrum.
| Crop | Latest Production (K tonnes) | Rank in Africa | Share of African output |
|---|---|---|---|
| Bananas | 2,437.2 | #4 | 7.8% |
| Sweet Potatoes | 1,398.3 | #5 | 4.9% |
| Cassava | 1,301.3 | #20 | 0.6% |
| Potatoes | 827.4 | #9 | 2.4% |
| Maize | 627.1 | #23 | 0.7% |
| Beans | 478.3 | #7 | 6.1% |
| Pumpkins & Squash | 269.3 | #8 | 6.1% |
| Taro | 203.7 | #6 | 1.3% |
| Sorghum | 187.8 | #18 | 0.6% |
| Tea | 160.6 | #4 | 4.1% |
| Sugar Cane | 156.3 | #32 | 0.2% |
| Rice | 141.9 | #25 | 0.3% |
| Other Fruits | 84.1 | #19 | 1.2% |
| Eggplants | 83.5 | #7 | 2.3% |
| Tomatoes | 80.5 | #24 | 0.3% |
Among its 20 largest crops, the fastest growth since 2010 has been in Yams (up 177%), Carrots (up 176%), Rice (up 111%) and Sweet Potatoes (up 66%). Output has declined for Potatoes (down 54%), Tomatoes (down 40%) and Soya Beans (down 36%).
Browse all 54 African countries or all crops. Source: FAOSTAT and World Bank, via Afrixplorer. Last updated 2026-10-15.