Rwanda produces 15+ tracked crops. Its top crop by production volume is Bananas, at 2,437.2 thousand tonnes in the most recent year on record.
| Crop | Latest Production (K tonnes) |
|---|---|
| Bananas | 2,437.2 |
| Sweet Potatoes | 1,398.3 |
| Cassava | 1,301.3 |
| Potatoes | 827.4 |
| Maize | 627.1 |
| Beans | 478.3 |
| Pumpkins & Squash | 269.3 |
| Taro | 203.7 |
| Sorghum | 187.8 |
| Tea | 160.6 |
| Sugar Cane | 156.3 |
| Rice | 141.9 |
| Other Fruits | 84.1 |
| Eggplants | 83.5 |
| Tomatoes | 80.5 |
Source: FAOSTAT and World Bank, via Afrixplorer. Last updated 2026-09-15.