Kenya produces 15+ tracked crops. Its top crop by production volume is Sugar Cane, at 9,365.3 thousand tonnes in the most recent year on record.
| Crop | Latest Production (K tonnes) |
|---|---|
| Sugar Cane | 9,365.3 |
| Maize | 4,023 |
| Tea | 2,687.2 |
| Potatoes | 2,188.1 |
| Bananas | 2,061.3 |
| Cassava | 1,207.5 |
| Cabbages | 904.5 |
| Beans | 903.9 |
| Sweet Potatoes | 862.7 |
| Mangoes | 783 |
| Other Vegetables | 676.7 |
| Avocados | 585 |
| Tomatoes | 510.9 |
| Wheat | 312.2 |
| Rice | 282.2 |
Source: FAOSTAT and World Bank, via Afrixplorer. Last updated 2026-09-15.