Uganda produces 15+ tracked crops. Its top crop by production volume is Plantains, at 11,834.3 thousand tonnes in the most recent year on record.
| Crop | Latest Production (K tonnes) |
|---|---|
| Plantains | 11,834.3 |
| Sugar Cane | 6,104.8 |
| Maize | 5,000 |
| Cassava | 1,629 |
| Sweet Potatoes | 1,026.8 |
| Other Vegetables | 1,024.9 |
| Beans | 793.1 |
| Potatoes | 461.4 |
| Tea | 414.9 |
| Coffee | 402 |
| Onions | 330.6 |
| Rice | 300 |
| Sunflower | 285 |
| Sorghum | 225 |
| Soya Beans | 155 |
Source: FAOSTAT and World Bank, via Afrixplorer. Last updated 2026-09-15.