Somalia produces 15+ tracked crops. Its top crop by production volume is Sugar Cane, at 215.2 thousand tonnes in the most recent year on record.
| Crop | Latest Production (K tonnes) |
|---|---|
| Sugar Cane | 215.2 |
| Other Fruits | 147.8 |
| Cassava | 98.5 |
| Other Vegetables | 80.7 |
| Maize | 69 |
| Sorghum | 56 |
| Beans | 27.4 |
| Bananas | 23.6 |
| Lemons & Limes | 19.9 |
| Coconuts | 18.2 |
| Sesame | 16.5 |
| Dates | 14.2 |
| Watermelons | 11.4 |
| Oranges | 11.1 |
| Tomatoes | 10.2 |
Source: FAOSTAT and World Bank, via Afrixplorer. Last updated 2026-09-15.