Nigeria is the largest producer of Rice in this dataset, at 9,129.9 thousand tonnes in the most recent year on record, across 15 producing countries tracked.
| Country | Latest Production (K tonnes) |
|---|---|
| Nigeria | 9,129.9 |
| Egypt | 6,430 |
| Madagascar | 4,970 |
| Tanzania | 4,052.1 |
| Guinea | 3,680 |
| Mali | 2,756.3 |
| Ivory Coast | 2,381.1 |
| DR Congo | 1,940.6 |
| Ghana | 1,721.2 |
| Senegal | 1,580 |
| Sierra Leone | 1,390.8 |
| Burkina Faso | 513.2 |
| Benin | 500.6 |
| Mauritania | 431.7 |
| Chad | 347.2 |
Source: FAOSTAT and World Bank, via Afrixplorer. Last updated 2026-09-15.