Egypt is the largest producer of Tomatoes in this dataset, at 7,521.1 thousand tonnes in the most recent year on record, across 15 producing countries tracked.
| Country | Latest Production (K tonnes) |
|---|---|
| Egypt | 7,521.1 |
| Nigeria | 3,726.2 |
| Algeria | 1,762.9 |
| Morocco | 1,686.6 |
| Tunisia | 1,430.8 |
| Cameroon | 1,279.2 |
| Mozambique | 1,012.4 |
| Guinea | 960.3 |
| Angola | 845.4 |
| Niger | 721.3 |
| Malawi | 680.9 |
| Sudan | 643 |
| Tanzania | 561.1 |
| Kenya | 510.9 |
| South Africa | 509.6 |
Source: FAOSTAT and World Bank, via Afrixplorer. Last updated 2026-09-15.