South Sudan produces 15+ tracked crops. Its top crop by production volume is Cassava, at 1,709.5 thousand tonnes in the most recent year on record.
| Crop | Latest Production (K tonnes) |
|---|---|
| Cassava | 1,709.5 |
| Sorghum | 960 |
| Other Vegetables | 435.7 |
| Other Fruits | 399.7 |
| Groundnuts | 198.4 |
| Sesame | 175.6 |
| Maize | 157 |
| Pumpkins & Squash | 68.2 |
| Cantaloupes and other melons | 55.5 |
| Yams | 54.2 |
| Sunflower | 52.7 |
| Other oil seeds, n.e.c. | 51.2 |
| Other tropical fruits, n.e.c. | 47 |
| Millet | 45 |
| Rice | 38 |
Source: FAOSTAT and World Bank, via Afrixplorer. Last updated 2026-09-15.