South Africa is the largest producer of Maize in this dataset, at 12,850 thousand tonnes in the most recent year on record, across 15 producing countries tracked.
| Country | Latest Production (K tonnes) |
|---|---|
| South Africa | 12,850 |
| Ethiopia | 11,701.1 |
| Nigeria | 11,164 |
| Tanzania | 10,084 |
| Egypt | 7,206 |
| Uganda | 5,000 |
| Kenya | 4,023 |
| Mali | 3,952.8 |
| Ghana | 3,794 |
| Angola | 3,352.5 |
| Malawi | 3,000 |
| DR Congo | 2,387.8 |
| Mozambique | 2,318.9 |
| Cameroon | 2,200 |
| Benin | 2,094.8 |
Source: FAOSTAT and World Bank, via Afrixplorer. Last updated 2026-09-15.