Egypt is the largest producer of Eggplants in this dataset, at 1,782.5 thousand tonnes in the most recent year on record, across 15 producing countries tracked.
| Country | Latest Production (K tonnes) |
|---|---|
| Egypt | 1,782.5 |
| Guinea | 950.2 |
| Algeria | 219.6 |
| Ivory Coast | 121.5 |
| Morocco | 116.7 |
| Sudan | 89.5 |
| Rwanda | 83.5 |
| Mali | 69.6 |
| Ghana | 53.4 |
| Niger | 33.4 |
| Malawi | 29.5 |
| Mauritius | 4.8 |
| Senegal | 4.4 |
| Sierra Leone | 3 |
| Congo | 2.7 |
Source: FAOSTAT and World Bank, via Afrixplorer. Last updated 2026-09-15.