Egypt is the largest producer of Potatoes in this dataset, at 8,082.3 thousand tonnes in the most recent year on record, across 15 producing countries tracked.
| Country | Latest Production (K tonnes) |
|---|---|
| Egypt | 8,082.3 |
| Algeria | 4,596.5 |
| Ethiopia | 4,089.2 |
| South Africa | 2,623.5 |
| Morocco | 2,194.1 |
| Kenya | 2,188.1 |
| Malawi | 1,457.5 |
| Nigeria | 1,228.6 |
| Rwanda | 827.4 |
| Zimbabwe | 673.5 |
| Guinea | 607 |
| Tanzania | 560.9 |
| Mozambique | 552.6 |
| Sudan | 542.8 |
| Angola | 528.3 |
Source: FAOSTAT and World Bank, via Afrixplorer. Last updated 2026-09-15.