Eswatini produces 15+ tracked crops. Its top crop by production volume is Sugar Cane, at 5,534 thousand tonnes in the most recent year on record.
| Crop | Latest Production (K tonnes) |
|---|---|
| Sugar Cane | 5,534 |
| Maize | 75 |
| Pineapples | 68.7 |
| Edible roots and tubers with high starch or inulin content, n.e.c., fresh | 66.5 |
| Pomelos and grapefruits | 46.8 |
| Oranges | 46 |
| Bananas | 30.4 |
| Potatoes | 8.6 |
| Other Vegetables | 7.7 |
| Tomatoes | 5.6 |
| Other Fruits | 5.2 |
| Sweet Potatoes | 2.8 |
| Groundnuts | 2.2 |
| Seed Cotton | 1.7 |
| Other Pulses | 1.4 |
Source: FAOSTAT and World Bank, via Afrixplorer. Last updated 2026-09-15.