Nigeria is the largest producer of Groundnuts in this dataset, at 4,300 thousand tonnes in the most recent year on record, across 15 producing countries tracked.
| Country | Latest Production (K tonnes) |
|---|---|
| Nigeria | 4,300 |
| Sudan | 1,683.8 |
| Senegal | 1,682 |
| Guinea | 1,000 |
| Tanzania | 760 |
| Chad | 693 |
| Niger | 676.7 |
| Ghana | 625 |
| Burkina Faso | 611.3 |
| Central African Republic | 550 |
| Cameroon | 540 |
| DR Congo | 508.2 |
| Mali | 497.4 |
| Malawi | 350 |
| Ivory Coast | 296.7 |
Source: FAOSTAT and World Bank, via Afrixplorer. Last updated 2026-09-15.