Nigeria is the largest producer of Pineapples in this dataset, at 1,611.7 thousand tonnes in the most recent year on record, across 15 producing countries tracked.
| Country | Latest Production (K tonnes) |
|---|---|
| Nigeria | 1,611.7 |
| Angola | 809 |
| Ghana | 695.2 |
| Benin | 483.5 |
| Tanzania | 469.3 |
| Malawi | 384.7 |
| Cameroon | 318.5 |
| Kenya | 196 |
| DR Congo | 186.3 |
| South Africa | 121.4 |
| Madagascar | 88.4 |
| Eswatini | 68.7 |
| Mozambique | 53.2 |
| Guinea | 51.7 |
| Ivory Coast | 32.6 |
Source: FAOSTAT and World Bank, via Afrixplorer. Last updated 2026-09-15.