Burkina Faso is the largest producer of Seed Cotton in this dataset, at 769.4 thousand tonnes in the most recent year on record, across 15 producing countries tracked.
| Country | Latest Production (K tonnes) |
|---|---|
| Burkina Faso | 769.4 |
| Mali | 640 |
| Benin | 636 |
| Cameroon | 490.9 |
| Sudan | 358.8 |
| Ivory Coast | 347.9 |
| Tanzania | 282.5 |
| Egypt | 228.2 |
| Nigeria | 223 |
| Zimbabwe | 211.6 |
| Ethiopia | 178.7 |
| Uganda | 149.3 |
| Chad | 80 |
| Mozambique | 59.5 |
| Togo | 51.4 |
Source: FAOSTAT and World Bank, via Afrixplorer. Last updated 2026-09-15.