Tanzania is the largest producer of Beans in this dataset, at 1,463.8 thousand tonnes in the most recent year on record, across 15 producing countries tracked.
| Country | Latest Production (K tonnes) |
|---|---|
| Tanzania | 1,463.8 |
| Kenya | 903.9 |
| Uganda | 793.1 |
| Mozambique | 628.7 |
| Ethiopia | 604.8 |
| Burundi | 504.7 |
| Rwanda | 478.3 |
| Cameroon | 388.2 |
| Angola | 371.2 |
| DR Congo | 280.2 |
| Malawi | 239.8 |
| Togo | 238.1 |
| Chad | 183 |
| Egypt | 172.5 |
| Ghana | 166.1 |
Source: FAOSTAT and World Bank, via Afrixplorer. Last updated 2026-09-15.