Angola has 35 crops tracked in FAOSTAT data for 2010–2024. Its largest crop by production volume is Cassava, at 11,930.6 thousand tonnes in the most recent year on record.
Agriculture, forestry and fishing made up 25.2% of GDP in Angola in 2025, compared with 10.1% in 2010. The sector employs 51.9% of the workforce (44.1% in 2010). 28.5% of the population lived in rural areas in 2025.
It ranks second or third in Africa for Bananas, Pineapples, Onions and shallots, green and Other citrus fruit, n.e.c..
| Crop | Latest Production (K tonnes) | Rank in Africa | Share of African output |
|---|---|---|---|
| Cassava | 11,930.6 | #4 | 5.4% |
| Bananas | 5,213.1 | #2 | 16.7% |
| Maize | 3,352.5 | #10 | 3.5% |
| Sweet Potatoes | 2,123.5 | #4 | 7.4% |
| Sugar Cane | 1,291.9 | #18 | 1.4% |
| Tomatoes | 845.4 | #9 | 3.2% |
| Pineapples | 809 | #2 | 14.3% |
| Onions and shallots, green | 612.4 | #2 | 24.7% |
| Potatoes | 528.3 | #15 | 1.5% |
| Other citrus fruit, n.e.c. | 517.6 | #2 | 9.8% |
| Beans | 371.2 | #9 | 4.7% |
| Other Vegetables | 314.1 | #18 | 1.5% |
| Cabbages | 296 | #6 | 5.3% |
| Mangoes | 295.2 | #10 | 3.2% |
| Oil Palm | 282.2 | #10 | 1.1% |
Among its 20 largest crops, the fastest growth since 2010 has been in Soya Beans (up 669%), Maize (up 213%), Tomatoes (up 181%) and Rice (up 173%). Output has declined for Potatoes (down 37%), Avocados (down 14%) and Cassava (down 14%).
Browse all 54 African countries or all crops. Source: FAOSTAT and World Bank, via Afrixplorer. Last updated 2026-10-15.