Sudan produces 15+ tracked crops. Its top crop by production volume is Sorghum, at 5,393.6 thousand tonnes in the most recent year on record.
| Crop | Latest Production (K tonnes) |
|---|---|
| Sorghum | 5,393.6 |
| Sugar Cane | 4,220.5 |
| Groundnuts | 1,683.8 |
| Onions | 1,630.2 |
| Bananas | 952.3 |
| Millet | 792.9 |
| Mangoes | 727.2 |
| Tomatoes | 643 |
| Sesame | 626.2 |
| Potatoes | 542.8 |
| Wheat | 490.3 |
| Dates | 443.1 |
| Lemons & Limes | 415.4 |
| Seed Cotton | 358.8 |
| Other Fruits | 324.5 |
Source: FAOSTAT and World Bank, via Afrixplorer. Last updated 2026-09-15.