Guinea produces 15+ tracked crops. Its top crop by production volume is Rice, at 3,680 thousand tonnes in the most recent year on record.
| Crop | Latest Production (K tonnes) |
|---|---|
| Rice | 3,680 |
| Cassava | 3,081 |
| Groundnuts | 1,000 |
| Tomatoes | 960.3 |
| Eggplants | 950.2 |
| Maize | 937 |
| Oil Palm | 891.9 |
| Onions | 779.4 |
| Potatoes | 607 |
| Plantains | 602.5 |
| Okra | 569.7 |
| Fonio | 483 |
| Chillies & Peppers | 379.9 |
| Sweet Potatoes | 363.8 |
| Yams | 326.1 |
Source: FAOSTAT and World Bank, via Afrixplorer. Last updated 2026-09-15.