Nigeria produces 15+ tracked crops. Its top crop by production volume is Yams, at 65,322 thousand tonnes in the most recent year on record.
| Crop | Latest Production (K tonnes) |
|---|---|
| Yams | 65,322 |
| Cassava | 62,624.9 |
| Oil Palm | 11,517.1 |
| Maize | 11,164 |
| Rice | 9,129.9 |
| Taro | 8,605.6 |
| Other Vegetables | 7,062.6 |
| Bananas | 6,907.1 |
| Sorghum | 6,500 |
| Groundnuts | 4,300 |
| Cowpeas | 4,287.6 |
| Other citrus fruit, n.e.c. | 4,196.8 |
| Sweet Potatoes | 4,091.2 |
| Tomatoes | 3,726.2 |
| Okra | 1,807.3 |
Source: FAOSTAT and World Bank, via Afrixplorer. Last updated 2026-09-15.