China, mainland is the world's largest Potatoes producer, at 94,806.5 thousand tonnes in 2024, followed by India and Ukraine.
| Rank | Country | Production (K tonnes) | Yield (hg/ha) | Area (K ha) | YoY |
|---|---|---|---|---|---|
| 1 | China, mainland | 94,806.5 | 208,047 | 4,557 | +1.5% |
| 2 | India | 57,053.3 | 245,684 | 2,322.2 | -5.1% |
| 3 | Ukraine | 21,128.9 | 175,010 | 1,207.3 | -1.1% |
| 4 | United States of America | 19,061.9 | 508,995 | 374.5 | -4.7% |
| 5 | Russian Federation | 18,448 | 175,985 | 1,048.3 | -4.1% |
| 6 | Germany | 12,703.3 | 450,152 | 282.2 | +9.4% |
| 7 | Bangladesh | 10,601.2 | 231,984 | 457 | +1.6% |
| 8 | France | 9,237.5 | 424,360 | 217.7 | +7.3% |
| 9 | Pakistan | 8,434.4 | 249,011 | 338.7 | +1.4% |
| 10 | Egypt | 8,082.3 | 300,944 | 268.6 | -5.7% |
| 11 | Türkiye | 6,900 | 352,460 | 195.8 | +21.1% |
| 12 | Peru | 6,579.8 | 195,082 | 337.3 | +20.6% |
| 13 | Canada | 6,511.5 | 416,581 | 156.3 | +1.2% |
| 14 | Netherlands (Kingdom of the) | 6,366.8 | 417,027 | 152.7 | -1.9% |
| 15 | Poland | 5,920.2 | 301,819 | 196.2 | +5.9% |
| 16 | United Kingdom of Great Britain and Northern Ireland | 5,515.5 | 465,811 | 118.4 | +17.3% |
| 17 | Algeria | 4,596.5 | 339,440 | 135.4 | -1.3% |
| 18 | Brazil | 4,183.9 | 335,203 | 124.8 | -0.1% |
| 19 | Ethiopia | 4,089.2 | 123,113 | 332.1 | +1.5% |
| 20 | Belgium | 3,977.8 | 395,924 | 100.5 | -1.1% |
| 21 | Uzbekistan | 3,716.9 | 298,015 | 124.7 | +4% |
| 22 | Nepal | 3,521.8 | 166,511 | 211.5 | +1% |
| 23 | Belarus | 3,110.9 | 220,631 | 141 | -22.6% |
| 24 | Denmark | 2,997.6 | 458,349 | 65.4 | +8.7% |
| 25 | Iran (Islamic Republic of) | 2,921.9 | 322,796 | 90.5 | +25% |
| 26 | Kazakhstan | 2,634.6 | 219,139 | 120.2 | +28.7% |
| 27 | South Africa | 2,623.5 | 379,508 | 69.1 | +8.6% |
| 28 | Colombia | 2,492.1 | 226,986 | 109.8 | -3.2% |
| 29 | Japan | 2,236.5 | 323,091 | 69.2 | -5.4% |
| 30 | Morocco | 2,194.1 | 327,816 | 66.9 | +21.8% |
5 African countries rank in the global top 30: Egypt (#10), Algeria (#17), Ethiopia (#19), South Africa (#27), Morocco (#30).
| Rank | Country | Production (K tonnes) |
|---|---|---|
| 10 | Egypt | 8,082.3 |
| 17 | Algeria | 4,596.5 |
| 19 | Ethiopia | 4,089.2 |
| 27 | South Africa | 2,623.5 |
| 30 | Morocco | 2,194.1 |