Gambia produces 15+ tracked crops. Its top crop by production volume is Groundnuts, at 52.6 thousand tonnes in the most recent year on record.
| Crop | Latest Production (K tonnes) |
|---|---|
| Groundnuts | 52.6 |
| Rice | 52.5 |
| Millet | 40.3 |
| Cashew Nuts | 36 |
| Oil Palm | 35.1 |
| Maize | 25.8 |
| Other Vegetables | 13.6 |
| Cassava | 12.2 |
| Other Fruits | 8.5 |
| Sorghum | 5.5 |
| Cowpeas | 2.9 |
| Mangoes | 1.5 |
| Sesame | 1.4 |
| Fonio | 0.7 |
| Seed Cotton | 0.5 |
Source: FAOSTAT and World Bank, via Afrixplorer. Last updated 2026-09-15.