Gabon produces 15+ tracked crops. Its top crop by production volume is Oil Palm, at 607.9 thousand tonnes in the most recent year on record.
| Crop | Latest Production (K tonnes) |
|---|---|
| Oil Palm | 607.9 |
| Plantains | 354.4 |
| Cassava | 306.2 |
| Sugar Cane | 273.1 |
| Yams | 229.9 |
| Taro | 88.8 |
| Other Vegetables | 51.2 |
| Maize | 46 |
| Groundnuts | 32.5 |
| Other Fruits | 21.9 |
| Bananas | 17.6 |
| Soya Beans | 4 |
| Sweet Potatoes | 3.9 |
| Rice | 1.8 |
| Other citrus fruit, n.e.c. | 1.4 |
Source: FAOSTAT and World Bank, via Afrixplorer. Last updated 2026-09-15.