Brazil is the world's largest Sugar Cane producer, at 759,662.5 thousand tonnes in 2024, followed by India and China, mainland.
| Rank | Country | Production (K tonnes) | Yield (hg/ha) | Area (K ha) | YoY |
|---|---|---|---|---|---|
| 1 | Brazil | 759,662.5 | 755,787 | 10,051.3 | -2.9% |
| 2 | India | 453,158.5 | 789,530 | 5,739.6 | -7.6% |
| 3 | China, mainland | 102,094.4 | 808,713 | 1,262.4 | -2.4% |
| 4 | Pakistan | 84,235.5 | 706,026 | 1,193.1 | -3.9% |
| 5 | Thailand | 82,435.4 | 552,813 | 1,491.2 | -12.3% |
| 6 | Mexico | 53,051.4 | 676,376 | 784.3 | -4.6% |
| 7 | Indonesia | 32,000 | 609,656 | 524.9 | +3.2% |
| 8 | Colombia | 31,856.9 | 892,176 | 357.1 | -1% |
| 9 | United States of America | 31,610 | 842,056 | 375.4 | +5.7% |
| 10 | Australia | 29,855.2 | 876,572 | 340.6 | -8.4% |
| 11 | Guatemala | 22,907.9 | 1,047,503 | 218.7 | -4.4% |
| 12 | Philippines | 18,694.7 | 461,694 | 404.9 | -13.7% |
| 13 | South Africa | 16,741 | 691,013 | 242.3 | -6.7% |
| 14 | Egypt | 13,314.3 | 1,071,146 | 124.3 | -6.6% |
| 15 | Argentina | 12,255.9 | 283,168 | 432.8 | -15.4% |
| 16 | Peru | 12,038.6 | 1,016,290 | 118.5 | +1% |
| 17 | Myanmar | 11,997.9 | 671,600 | 178.6 | +8.7% |
| 18 | Viet Nam | 11,843.8 | 677,499 | 174.8 | 0% |
| 19 | Bolivia (Plurinational State of) | 11,447.5 | 547,180 | 209.2 | +11.1% |
| 20 | Kenya | 9,365.3 | 694,240 | 134.9 | +68.6% |
| 21 | Iran (Islamic Republic of) | 9,151.1 | 919,495 | 99.5 | +6% |
| 22 | Cuba | 9,050.6 | 334,760 | 270.4 | +77.5% |
| 23 | El Salvador | 7,310.9 | 958,087 | 76.3 | +1.5% |
| 24 | Nicaragua | 6,964.8 | 953,718 | 73 | -5.3% |
| 25 | Paraguay | 6,864.6 | 624,050 | 110 | +0.1% |
| 26 | Zimbabwe | 6,617.4 | 830,000 | 79.7 | +1.2% |
| 27 | Ecuador | 6,378.7 | 835,394 | 76.4 | +2% |
| 28 | Uganda | 6,104.8 | 699,702 | 87.2 | -1.5% |
| 29 | Honduras | 5,753.7 | 788,076 | 73 | +7% |
| 30 | Eswatini | 5,534 | 922,333 | 60 | +6% |
6 African countries rank in the global top 30: South Africa (#13), Egypt (#14), Kenya (#20), Zimbabwe (#26), Uganda (#28), Eswatini (#30).
| Rank | Country | Production (K tonnes) |
|---|---|---|
| 13 | South Africa | 16,741 |
| 14 | Egypt | 13,314.3 |
| 20 | Kenya | 9,365.3 |
| 26 | Zimbabwe | 6,617.4 |
| 28 | Uganda | 6,104.8 |
| 30 | Eswatini | 5,534 |