Egypt produces 15+ tracked crops. Its top crop by production volume is Sugar beet, at 13,880.8 thousand tonnes in the most recent year on record.
| Crop | Latest Production (K tonnes) |
|---|---|
| Sugar beet | 13,880.8 |
| Sugar Cane | 13,314.3 |
| Wheat | 9,400 |
| Potatoes | 8,082.3 |
| Tomatoes | 7,521.1 |
| Maize | 7,206 |
| Rice | 6,430 |
| Oranges | 4,200 |
| Onions | 3,439.6 |
| Mangoes | 1,863.4 |
| Eggplants | 1,782.5 |
| Dates | 1,750.3 |
| Grapes | 1,696 |
| Pumpkins & Squash | 1,275.4 |
| Olives | 1,269.8 |
Source: FAOSTAT and World Bank, via Afrixplorer. Last updated 2026-09-07.