Indonesia is the world's largest Oil Palm producer, at 243,000 thousand tonnes in 2024, followed by Malaysia and Thailand.
| Rank | Country | Production (K tonnes) | Yield (hg/ha) | Area (K ha) | YoY |
|---|---|---|---|---|---|
| 1 | Indonesia | 243,000 | 169,693 | 14,320 | +1.2% |
| 2 | Malaysia | 100,163.5 | 197,697 | 5,066.5 | +5.5% |
| 3 | Thailand | 18,606.8 | 183,329 | 1,014.9 | +1.8% |
| 4 | Nigeria | 11,517.1 | 25,657 | 4,488.8 | -0.6% |
| 5 | Colombia | 7,824.8 | 152,952 | 511.6 | -5.9% |
| 6 | Guatemala | 4,175.1 | 181,525 | 230 | +3% |
| 7 | Papua New Guinea | 3,513.1 | 124,605 | 281.9 | -2% |
| 8 | Brazil | 3,222 | 145,248 | 221.8 | +11.2% |
| 9 | Ghana | 3,210.4 | 73,644 | 435.9 | +3.6% |
| 10 | Cameroon | 2,947.4 | 131,592 | 224 | +2.7% |
| 11 | Ecuador | 2,652 | 168,696 | 157.2 | +29.4% |
| 12 | Ivory Coast | 2,299 | 63,963 | 359.4 | -11.8% |
| 13 | DR Congo | 1,953.2 | 65,803 | 296.8 | +0.3% |
| 14 | Honduras | 1,907.4 | 102,243 | 186.6 | -4% |
| 15 | Peru | 1,469.1 | 146,906 | 100 | +2.3% |
| 16 | Mexico | 1,463.2 | 142,602 | 102.6 | +5.1% |
| 17 | Costa Rica | 1,225.8 | 164,000 | 74.7 | +0.5% |
| 18 | Guinea | 891.9 | 26,766 | 333.2 | +0.7% |
| 19 | Benin | 755.1 | 179,482 | 42.1 | +1.4% |
| 20 | China, mainland | 667.2 | 131,672 | 50.7 | 0% |
| 21 | Gabon | 607.9 | 89,185 | 68.2 | -1.6% |
| 22 | Venezuela (Bolivarian Republic of) | 542.7 | 112,826 | 48.1 | +4% |
| 23 | Philippines | 521.8 | 76,381 | 68.3 | -3.5% |
| 24 | Nicaragua | 460.4 | 153,573 | 30 | -11.5% |
| 25 | Cambodia | 436.9 | 104,901 | 41.6 | -27.9% |
| 26 | Sierra Leone | 401.6 | 77,904 | 51.6 | +6.7% |
| 27 | Dominican Republic | 344.9 | 137,969 | 25 | +4% |
| 28 | Angola | 282.2 | 121,084 | 23.3 | +0.1% |
| 29 | Panama | 260.8 | 101,216 | 25.8 | +2.3% |
| 30 | Solomon Islands | 217.3 | 77,615 | 28 | -1.2% |
10 African countries rank in the global top 30: Nigeria (#4), Ghana (#9), Cameroon (#10), Ivory Coast (#12), DR Congo (#13), Guinea (#18), Benin (#19), Gabon (#21), Sierra Leone (#26), Angola (#28).
| Rank | Country | Production (K tonnes) |
|---|---|---|
| 4 | Nigeria | 11,517.1 |
| 9 | Ghana | 3,210.4 |
| 10 | Cameroon | 2,947.4 |
| 12 | Ivory Coast | 2,299 |
| 13 | DR Congo | 1,953.2 |
| 18 | Guinea | 891.9 |
| 19 | Benin | 755.1 |
| 21 | Gabon | 607.9 |
| 26 | Sierra Leone | 401.6 |
| 28 | Angola | 282.2 |