United States of America is the world's largest Maize producer, at 377,632.7 thousand tonnes in 2024, followed by China, mainland and Brazil.
| Rank | Country | Production (K tonnes) | Yield (hg/ha) | Area (K ha) | YoY |
|---|---|---|---|---|---|
| 1 | United States of America | 377,632.7 | 112,568 | 33,547.2 | -3.1% |
| 2 | China, mainland | 294,920 | 65,918 | 44,740.7 | +2.1% |
| 3 | Brazil | 114,953.3 | 54,257 | 21,186.8 | -12.9% |
| 4 | Argentina | 57,494.5 | 65,808 | 8,736.7 | +38.8% |
| 5 | India | 40,230.6 | 35,448 | 11,349.1 | +9.7% |
| 6 | Ukraine | 26,863.7 | 65,996 | 4,070.5 | -13.4% |
| 7 | Mexico | 24,326.5 | 37,038 | 6,568 | -11.7% |
| 8 | Canada | 15,344.9 | 105,878 | 1,449.3 | -0.5% |
| 9 | Indonesia | 15,138.9 | 59,400 | 2,548.7 | +2.5% |
| 10 | France | 14,670.6 | 92,041 | 1,593.9 | +14.3% |
| 11 | Russian Federation | 13,954 | 58,364 | 2,390.9 | -7% |
| 12 | South Africa | 12,850 | 48,743 | 2,636.2 | -21.8% |
| 13 | Ethiopia | 11,701.1 | 34,436 | 3,397.9 | +1.6% |
| 14 | Nigeria | 11,164 | 20,298 | 5,500 | +1% |
| 15 | Tanzania | 10,084 | 17,563 | 5,741.7 | +25.9% |
| 16 | Poland | 9,223.2 | 72,241 | 1,276.7 | +2.7% |
| 17 | Pakistan | 9,200 | 61,333 | 1,500 | -5.5% |
| 18 | Philippines | 8,138.2 | 33,129 | 2,456.5 | -3.2% |
| 19 | Türkiye | 8,100 | 102,612 | 789.4 | -10% |
| 20 | Egypt | 7,206 | 75,853 | 950 | -3.2% |
| 21 | Romania | 5,971.9 | 28,289 | 2,111 | -31.7% |
| 22 | Hungary | 5,297.7 | 59,993 | 883.1 | -15.1% |
| 23 | Serbia | 5,107.3 | 51,720 | 987.5 | -23% |
| 24 | Germany | 5,010.5 | 100,532 | 498.4 | +11.4% |
| 25 | Uganda | 5,000 | 21,739 | 2,300 | +1.1% |
| 26 | Italy | 4,940.5 | 99,738 | 495.4 | -7.6% |
| 27 | Bangladesh | 4,592.5 | 92,464 | 496.7 | 0% |
| 28 | Thailand | 4,558.2 | 46,609 | 978 | -1.2% |
| 29 | Viet Nam | 4,402.2 | 51,066 | 862.1 | -0.8% |
| 30 | Kenya | 4,023 | 16,662 | 2,414.5 | -6.1% |
7 African countries rank in the global top 30: South Africa (#12), Ethiopia (#13), Nigeria (#14), Tanzania (#15), Egypt (#20), Uganda (#25), Kenya (#30).
| Rank | Country | Production (K tonnes) |
|---|---|---|
| 12 | South Africa | 12,850 |
| 13 | Ethiopia | 11,701.1 |
| 14 | Nigeria | 11,164 |
| 15 | Tanzania | 10,084 |
| 20 | Egypt | 7,206 |
| 25 | Uganda | 5,000 |
| 30 | Kenya | 4,023 |