Zimbabwe is the largest producer of Tobacco in this dataset, at 236.8 thousand tonnes in the most recent year on record, across 15 producing countries tracked.
| Country | Latest Production (K tonnes) |
|---|---|
| Zimbabwe | 236.8 |
| Malawi | 120 |
| Tanzania | 117.5 |
| Mozambique | 92.3 |
| Uganda | 32.1 |
| Zambia | 20.8 |
| Kenya | 12.4 |
| Algeria | 11.2 |
| South Africa | 11.2 |
| Ivory Coast | 8.1 |
| Cameroon | 6.4 |
| Nigeria | 5.6 |
| Rwanda | 4.7 |
| DR Congo | 3.5 |
| Angola | 2.8 |
Source: FAOSTAT and World Bank, via Afrixplorer. Last updated 2026-09-15.