Ethiopia is the largest producer of Peas, dry in this dataset, at 399.8 thousand tonnes in the most recent year on record, across 15 producing countries tracked.
| Country | Latest Production (K tonnes) |
|---|---|
| Ethiopia | 399.8 |
| Malawi | 43.8 |
| Madagascar | 20.4 |
| Tanzania | 18.2 |
| Morocco | 15.4 |
| Burundi | 12.7 |
| Rwanda | 12.2 |
| Uganda | 12.2 |
| Algeria | 11.2 |
| Mauritania | 9.1 |
| Congo | 7 |
| Libya | 6 |
| Tunisia | 5.3 |
| Sierra Leone | 3.8 |
| DR Congo | 1.5 |
Source: FAOSTAT and World Bank, via Afrixplorer. Last updated 2026-09-07.