Ethiopia is the largest producer of Other Nuts in this dataset, at 59.4 thousand tonnes in the most recent year on record, across 15 producing countries tracked.
| Country | Latest Production (K tonnes) |
|---|---|
| Ethiopia | 59.4 |
| South Africa | 52.9 |
| Zimbabwe | 50 |
| Tanzania | 29.5 |
| Kenya | 24.4 |
| Ivory Coast | 7.8 |
| Nigeria | 7.5 |
| Malawi | 5 |
| Madagascar | 4.6 |
| Senegal | 3.7 |
| Egypt | 3 |
| Liberia | 3 |
| Benin | 1.9 |
| Mali | 1.9 |
| Ghana | 1.4 |
Source: FAOSTAT and World Bank, via Afrixplorer. Last updated 2026-09-15.