China, mainland is the world's largest Wheat producer, at 140,100 thousand tonnes in 2024, followed by India and Russian Federation.
| Rank | Country | Production (K tonnes) | Yield (hg/ha) | Area (K ha) | YoY |
|---|---|---|---|---|---|
| 1 | China, mainland | 140,100 | 59,396 | 23,587.4 | +2.6% |
| 2 | India | 113,292.4 | 35,590 | 31,832.9 | +2.5% |
| 3 | Russian Federation | 82,588 | 30,641 | 26,953.3 | -11% |
| 4 | United States of America | 53,650 | 34,462 | 15,568 | +8.8% |
| 5 | Canada | 35,938.8 | 33,739 | 10,652 | +7.6% |
| 6 | Australia | 34,110 | 26,118 | 13,060 | +21.7% |
| 7 | Pakistan | 31,814.4 | 32,683 | 9,734.2 | +13% |
| 8 | France | 26,606.9 | 59,735 | 4,454.2 | -26.1% |
| 9 | Ukraine | 22,441.1 | 45,950 | 4,883.8 | +3.8% |
| 10 | Türkiye | 20,800 | 30,036 | 6,925.1 | -5.5% |
| 11 | Kazakhstan | 18,576.7 | 14,216 | 13,067.1 | +53.4% |
| 12 | Germany | 18,526.7 | 70,842 | 2,615.2 | -14% |
| 13 | Argentina | 18,510.3 | 29,190 | 6,341.3 | +16.8% |
| 14 | Iran (Islamic Republic of) | 16,750 | 25,918 | 6,462.6 | +0.8% |
| 15 | Poland | 12,183.6 | 51,070 | 2,385.7 | -5.8% |
| 16 | United Kingdom of Great Britain and Northern Ireland | 11,146 | 72,813 | 1,530.8 | -20.3% |
| 17 | Egypt | 9,400 | 67,777 | 1,386.9 | +3.7% |
| 18 | Romania | 9,290.9 | 40,907 | 2,271.2 | -3.5% |
| 19 | Brazil | 7,633.2 | 26,127 | 2,921.5 | -1.3% |
| 20 | Spain | 7,147.9 | 36,540 | 1,956.2 | +76.5% |
| 21 | Bulgaria | 7,085.1 | 59,314 | 1,194.5 | +3.4% |
| 22 | Uzbekistan | 6,729.4 | 54,095 | 1,244 | +4% |
| 23 | Italy | 6,213.2 | 36,597 | 1,697.8 | -9.9% |
| 24 | Ethiopia | 6,185.3 | 29,040 | 2,130 | +1.5% |
| 25 | Hungary | 5,273 | 57,134 | 922.9 | -11.3% |
| 26 | Iraq | 5,234.2 | 25,787 | 2,029.8 | +23.2% |
| 27 | Afghanistan | 5,200 | 22,609 | 2,300 | +19.5% |
| 28 | Czechia | 4,625.4 | 59,567 | 776.5 | -12.1% |
| 29 | Lithuania | 4,219.3 | 50,412 | 837 | -5.3% |
| 30 | Denmark | 3,348 | 70,396 | 475.6 | -5.9% |
2 African countries rank in the global top 30: Egypt (#17), Ethiopia (#24).
| Rank | Country | Production (K tonnes) |
|---|---|---|
| 17 | Egypt | 9,400 |
| 24 | Ethiopia | 6,185.3 |