Mauritius produced 5.8 thousand tonnes of Pineapples in 2024, a -10.8% change from 2010. Yield in 2024 was 192,953 hg/ha, above the Africa average of 181,489 hg/ha.
| Year | Production (K tonnes) | Yield (hg/ha) | Area (K ha) |
|---|---|---|---|
| 2010 | 6.5 | 263,266 | 0.2 |
| 2011 | 10.9 | 289,708 | 0.4 |
| 2012 | 14.1 | 286,410 | 0.5 |
| 2013 | 16 | 261,590 | 0.6 |
| 2014 | 10.8 | 239,733 | 0.5 |
| 2015 | 11.7 | 223,595 | 0.5 |
| 2016 | 9.7 | 232,814 | 0.4 |
| 2017 | 8.8 | 218,454 | 0.4 |
| 2018 | 10 | 200,060 | 0.5 |
| 2019 | 8.5 | 207,838 | 0.4 |
| 2020 | 9.7 | 208,491 | 0.5 |
| 2021 | 6.5 | 207,184 | 0.3 |
| 2022 | 5.6 | 205,017 | 0.3 |
| 2023 | 5.9 | 202,052 | 0.3 |
| 2024 | 5.8 | 192,953 | 0.3 |
Source: FAOSTAT and World Bank, via Afrixplorer. Last updated 2026-09-15.