Eritrea produced 4.9 thousand tonnes of Other Fruits in 2024, a 2.1% change from 2010. Yield in 2024 was 65,771 hg/ha, 6% below the Africa average of 69,984 hg/ha.
| Year | Production (K tonnes) | Yield (hg/ha) | Area (K ha) |
|---|---|---|---|
| 2010 | 4.8 | 73,194 | 0.7 |
| 2011 | 4.8 | 71,949 | 0.7 |
| 2012 | 5 | 71,429 | 0.7 |
| 2013 | 4.8 | 68,181 | 0.7 |
| 2014 | 4.8 | 66,432 | 0.7 |
| 2015 | 4.8 | 66,822 | 0.7 |
| 2016 | 4.8 | 67,284 | 0.7 |
| 2017 | 4.8 | 64,623 | 0.7 |
| 2018 | 4.9 | 66,667 | 0.7 |
| 2019 | 4.9 | 64,144 | 0.8 |
| 2020 | 4.9 | 65,604 | 0.7 |
| 2021 | 4.9 | 65,799 | 0.7 |
| 2022 | 4.9 | 65,190 | 0.8 |
| 2023 | 4.9 | 65,634 | 0.7 |
| 2024 | 4.9 | 65,771 | 0.7 |
Source: FAOSTAT and World Bank, via Afrixplorer. Last updated 2026-09-15.