Angola produced 165.5 thousand tonnes of Carrots in 2024, a 32.0% change from 2016. Yield in 2024 was 156,542 hg/ha, 4% below the Africa average of 163,099 hg/ha.
| Year | Production (K tonnes) | Yield (hg/ha) | Area (K ha) |
|---|---|---|---|
| 2016 | 125.4 | 184,406 | 6.8 |
| 2017 | 132.2 | 183,542 | 7.2 |
| 2018 | 137.1 | 182,857 | 7.5 |
| 2019 | 138.6 | 184,775 | 7.5 |
| 2020 | 144.2 | 172,600 | 8.4 |
| 2021 | 149.2 | 160,490 | 9.3 |
| 2022 | 154.2 | 148,158 | 10.4 |
| 2023 | 159.2 | 152,494 | 10.4 |
| 2024 | 165.5 | 156,542 | 10.6 |
Source: FAOSTAT and World Bank, via Afrixplorer. Last updated 2026-09-15.