Morocco is the largest producer of Green Beans in this dataset, at 209.7 thousand tonnes in the most recent year on record, across 15 producing countries tracked.
| Country | Latest Production (K tonnes) |
|---|---|
| Morocco | 209.7 |
| Egypt | 166.6 |
| Algeria | 101.5 |
| Kenya | 45.4 |
| Niger | 31.5 |
| Ghana | 25.2 |
| Senegal | 20.5 |
| South Africa | 16.8 |
| Burkina Faso | 9.7 |
| Rwanda | 7.4 |
| Ethiopia | 7 |
| Tanzania | 5.5 |
| Ivory Coast | 5 |
| DR Congo | 4.6 |
| Cameroon | 4.4 |
Source: FAOSTAT and World Bank, via Afrixplorer. Last updated 2026-09-15.