Ethiopia is the largest producer of Cabbages in this dataset, at 1,222.2 thousand tonnes in the most recent year on record, across 15 producing countries tracked.
| Country | Latest Production (K tonnes) |
|---|---|
| Ethiopia | 1,222.2 |
| Kenya | 904.5 |
| Zimbabwe | 631.7 |
| Niger | 624.4 |
| Egypt | 559.1 |
| Angola | 296 |
| Malawi | 252.4 |
| South Africa | 206.8 |
| Senegal | 166.3 |
| Algeria | 156 |
| Morocco | 99.2 |
| Mali | 92.5 |
| Tanzania | 86.2 |
| Rwanda | 77 |
| Cameroon | 63.6 |
Source: FAOSTAT and World Bank, via Afrixplorer. Last updated 2026-09-07.