Uganda produced 300 thousand tonnes of Rice in 2024, a 37.6% change from 2010. Yield in 2024 was 13,043 hg/ha, 50% below the Africa average of 26,243 hg/ha.
| Year | Production (K tonnes) | Yield (hg/ha) | Area (K ha) |
|---|---|---|---|
| 2010 | 218.1 | 25,070 | 87 |
| 2011 | 233 | 25,889 | 90 |
| 2012 | 212 | 23,043 | 92 |
| 2013 | 214 | 23,011 | 93 |
| 2014 | 237 | 24,948 | 95 |
| 2015 | 238.2 | 25,000 | 95.3 |
| 2016 | 214.9 | 20,098 | 106.9 |
| 2017 | 188.7 | 15,808 | 119.4 |
| 2018 | 199.3 | 9,963 | 200 |
| 2019 | 167 | 9,435 | 177 |
| 2020 | 275 | 12,443 | 221 |
| 2021 | 327.9 | 14,973 | 219 |
| 2022 | 347 | 15,022 | 231 |
| 2023 | 365 | 15,870 | 230 |
| 2024 | 300 | 13,043 | 230 |
Source: FAOSTAT and World Bank, via Afrixplorer. Last updated 2026-09-15.