Uganda produced 461.4 thousand tonnes of Potatoes in 2024, a 176.3% change from 2010. Yield in 2024 was 68,574 hg/ha, 51% below the Africa average of 141,054 hg/ha.
| Year | Production (K tonnes) | Yield (hg/ha) | Area (K ha) |
|---|---|---|---|
| 2010 | 167 | 47,714 | 35 |
| 2011 | 179.7 | 49,920 | 36 |
| 2012 | 185.1 | 49,440 | 37.4 |
| 2013 | 175.3 | 45,013 | 38.9 |
| 2014 | 181 | 46,460 | 38.9 |
| 2015 | 173.1 | 44,001 | 39.3 |
| 2016 | 171.3 | 53,563 | 32 |
| 2017 | 299.3 | 76,167 | 39.3 |
| 2018 | 327.3 | 82,957 | 39.5 |
| 2019 | 260 | 86,183 | 30.2 |
| 2020 | 250 | 83,082 | 30.1 |
| 2021 | 394.4 | 68,574 | 57.5 |
| 2022 | 434 | 68,574 | 63.3 |
| 2023 | 473 | 68,574 | 69 |
| 2024 | 461.4 | 68,574 | 67.3 |
Source: FAOSTAT and World Bank, via Afrixplorer. Last updated 2026-09-15.