Uganda produced 150 thousand tonnes of Groundnuts in 2024, a -45.6% change from 2010. Yield in 2024 was 4,545 hg/ha, 59% below the Africa average of 10,964 hg/ha.
| Year | Production (K tonnes) | Yield (hg/ha) | Area (K ha) |
|---|---|---|---|
| 2010 | 275.8 | 6,999 | 394 |
| 2011 | 327 | 7,995 | 409 |
| 2012 | 295 | 7,007 | 421 |
| 2013 | 295.3 | 6,998 | 422 |
| 2014 | 295.6 | 7,000 | 422.3 |
| 2015 | 295.9 | 6,913 | 428 |
| 2016 | 274.8 | 6,497 | 423 |
| 2017 | 296.6 | 6,995 | 424 |
| 2018 | 193.2 | 6,757 | 286 |
| 2019 | 133 | 4,156 | 320 |
| 2020 | 183 | 5,545 | 330 |
| 2021 | 136 | 3,864 | 352 |
| 2022 | 232.2 | 5,004 | 464 |
| 2023 | 221 | 6,697 | 330 |
| 2024 | 150 | 4,545 | 330 |
Source: FAOSTAT and World Bank, via Afrixplorer. Last updated 2026-09-15.