Chad produced 693 thousand tonnes of Groundnuts in 2024, a -37.2% change from 2010. Yield in 2024 was 9,163 hg/ha, 16% below the Africa average of 10,964 hg/ha.
| Year | Production (K tonnes) | Yield (hg/ha) | Area (K ha) |
|---|---|---|---|
| 2010 | 1,103.3 | 10,612 | 1,039.7 |
| 2011 | 569.9 | 8,436 | 675.6 |
| 2012 | 1,297.7 | 14,107 | 919.9 |
| 2013 | 965.2 | 10,832 | 891 |
| 2014 | 791.1 | 10,213 | 774.6 |
| 2015 | 720.1 | 12,461 | 577.9 |
| 2016 | 871.2 | 11,018 | 790.8 |
| 2017 | 870.1 | 11,329 | 768.1 |
| 2018 | 893.9 | 11,360 | 786.9 |
| 2019 | 873.2 | 11,327 | 770.9 |
| 2020 | 840 | 11,079 | 758.2 |
| 2021 | 798 | 10,579 | 754.3 |
| 2022 | 829.4 | 10,876 | 762.6 |
| 2023 | 782.2 | 10,438 | 749.4 |
| 2024 | 693 | 9,163 | 756.3 |
Source: FAOSTAT and World Bank, via Afrixplorer. Last updated 2026-09-15.