Eswatini produced 0.7 thousand tonnes of Tangerines, mandarins, clementines in 2024, a 0.0% change from 2010. Yield in 2024 was 40,830 hg/ha, 65% below the Africa average of 116,898 hg/ha.
| Year | Production (K tonnes) | Yield (hg/ha) | Area (K ha) |
|---|---|---|---|
| 2010 | 0.7 | 41,250 | 0.2 |
| 2011 | 0.7 | 41,173 | 0.2 |
| 2012 | 0.7 | 42,424 | 0.2 |
| 2013 | 0.7 | 41,857 | 0.2 |
| 2014 | 0.7 | 42,223 | 0.2 |
| 2015 | 0.8 | 42,755 | 0.2 |
| 2016 | 0.7 | 42,812 | 0.2 |
| 2017 | 0.7 | 43,071 | 0.2 |
| 2018 | 0.7 | 43,320 | 0.2 |
| 2019 | 0.7 | 43,545 | 0.2 |
| 2020 | 0.7 | 43,643 | 0.2 |
| 2021 | 0.7 | 40,669 | 0.2 |
| 2022 | 0.7 | 40,339 | 0.2 |
| 2023 | 0.7 | 41,500 | 0.2 |
| 2024 | 0.7 | 40,830 | 0.2 |
Source: FAOSTAT and World Bank, via Afrixplorer. Last updated 2026-09-15.