Somalia produced 10.2 thousand tonnes of Tomatoes in 2024, a -31.1% change from 2010. Yield in 2024 was 15,095 hg/ha, 93% below the Africa average of 203,053 hg/ha.
| Year | Production (K tonnes) | Yield (hg/ha) | Area (K ha) |
|---|---|---|---|
| 2010 | 14.8 | 15,196 | 9.7 |
| 2011 | 8.1 | 15,060 | 5.4 |
| 2012 | 7.3 | 15,056 | 4.9 |
| 2013 | 7.1 | 15,046 | 4.7 |
| 2014 | 6.8 | 15,036 | 4.5 |
| 2015 | 6.5 | 15,024 | 4.3 |
| 2016 | 6.3 | 15,012 | 4.2 |
| 2017 | 6 | 15,001 | 4 |
| 2018 | 5.8 | 14,992 | 3.9 |
| 2019 | 5.7 | 14,986 | 3.8 |
| 2020 | 2.8 | 15,088 | 1.8 |
| 2021 | 4.6 | 15,131 | 3.1 |
| 2022 | 11.4 | 15,080 | 7.5 |
| 2023 | 7.2 | 15,087 | 4.8 |
| 2024 | 10.2 | 15,095 | 6.8 |
Source: FAOSTAT and World Bank, via Afrixplorer. Last updated 2026-09-15.