Somalia produced 0.1 thousand tonnes of Tobacco in 2024, a 0.0% change from 2010. Yield in 2024 was 4,168 hg/ha, 66% below the Africa average of 12,202 hg/ha.
| Year | Production (K tonnes) | Yield (hg/ha) | Area (K ha) |
|---|---|---|---|
| 2010 | 0.1 | 4,027 | 0.3 |
| 2011 | 0.1 | 4,064 | 0.3 |
| 2012 | 0.1 | 4,217 | 0.3 |
| 2013 | 0.1 | 4,217 | 0.3 |
| 2014 | 0.1 | 4,137 | 0.3 |
| 2015 | 0.1 | 4,147 | 0.4 |
| 2016 | 0.1 | 4,166 | 0.3 |
| 2017 | 0.1 | 4,169 | 0.3 |
| 2018 | 0.1 | 4,173 | 0.3 |
| 2019 | 0.1 | 4,215 | 0.3 |
| 2020 | 0.1 | 4,242 | 0.3 |
| 2021 | 0.1 | 4,033 | 0.3 |
| 2022 | 0.1 | 4,248 | 0.3 |
| 2023 | 0.1 | 4,266 | 0.3 |
| 2024 | 0.1 | 4,168 | 0.3 |
Source: FAOSTAT and World Bank, via Afrixplorer. Last updated 2026-09-15.