Somalia produced 7.4 thousand tonnes of Seed Cotton in 2024, a 8.8% change from 2010. Yield in 2024 was 3,995 hg/ha, 64% below the Africa average of 11,165 hg/ha.
| Year | Production (K tonnes) | Yield (hg/ha) | Area (K ha) |
|---|---|---|---|
| 2010 | 6.8 | 4,000 | 17 |
| 2011 | 6.8 | 4,000 | 17 |
| 2012 | 7 | 4,118 | 17 |
| 2013 | 7 | 4,118 | 17 |
| 2014 | 7 | 3,889 | 18 |
| 2015 | 7 | 3,963 | 17.7 |
| 2016 | 7 | 4,018 | 17.5 |
| 2017 | 7.1 | 4,025 | 17.6 |
| 2018 | 7.2 | 4,031 | 17.8 |
| 2019 | 7.3 | 4,030 | 18 |
| 2020 | 7.3 | 4,029 | 18.2 |
| 2021 | 7.4 | 4,028 | 18.4 |
| 2022 | 7.4 | 4,025 | 18.4 |
| 2023 | 7.4 | 4,024 | 18.5 |
| 2024 | 7.4 | 3,995 | 18.6 |
Source: FAOSTAT and World Bank, via Afrixplorer. Last updated 2026-09-15.