Somalia produced 2 thousand tonnes of Rice in 2024, a -76.7% change from 2010. Yield in 2024 was 20,000 hg/ha, 24% below the Africa average of 26,243 hg/ha.
| Year | Production (K tonnes) | Yield (hg/ha) | Area (K ha) |
|---|---|---|---|
| 2010 | 8.6 | 52,000 | 1.6 |
| 2011 | 4.3 | 35,583 | 1.2 |
| 2012 | 5.4 | 48,691 | 1.1 |
| 2013 | 2 | 14,723 | 1.3 |
| 2014 | 0.6 | 20,000 | 0.3 |
| 2015 | 2.5 | 17,500 | 1.4 |
| 2016 | 1.4 | 18,333 | 0.8 |
| 2017 | 1.5 | 17,274 | 0.9 |
| 2018 | 1.8 | 17,644 | 1 |
| 2019 | 2 | 20,063 | 1 |
| 2020 | 2.1 | 20,490 | 1 |
| 2021 | 2 | 20,000 | 1 |
| 2022 | 2 | 20,000 | 1 |
| 2023 | 2 | 20,000 | 1 |
| 2024 | 2 | 20,000 | 1 |
Source: FAOSTAT and World Bank, via Afrixplorer. Last updated 2026-09-15.