Somalia produced 5.9 thousand tonnes of Pomelos and grapefruits in 2024, a -9.2% change from 2010. Yield in 2024 was 47,780 hg/ha, 64% below the Africa average of 131,424 hg/ha.
| Year | Production (K tonnes) | Yield (hg/ha) | Area (K ha) |
|---|---|---|---|
| 2010 | 6.5 | 46,710 | 1.4 |
| 2011 | 6.4 | 47,252 | 1.4 |
| 2012 | 7.2 | 48,000 | 1.5 |
| 2013 | 7.2 | 48,000 | 1.5 |
| 2014 | 5.7 | 47,853 | 1.2 |
| 2015 | 5.6 | 47,638 | 1.2 |
| 2016 | 6.2 | 47,845 | 1.3 |
| 2017 | 5.8 | 47,781 | 1.2 |
| 2018 | 5.9 | 47,758 | 1.2 |
| 2019 | 6 | 47,796 | 1.2 |
| 2020 | 5.9 | 47,778 | 1.2 |
| 2021 | 5.9 | 47,777 | 1.2 |
| 2022 | 5.9 | 47,784 | 1.2 |
| 2023 | 5.9 | 47,780 | 1.2 |
| 2024 | 5.9 | 47,780 | 1.2 |
Source: FAOSTAT and World Bank, via Afrixplorer. Last updated 2026-09-15.