Somalia produced 11.1 thousand tonnes of Oranges in 2024, a 30.6% change from 2010. Yield in 2024 was 73,727 hg/ha, 47% below the Africa average of 139,405 hg/ha.
| Year | Production (K tonnes) | Yield (hg/ha) | Area (K ha) |
|---|---|---|---|
| 2010 | 8.5 | 60,714 | 1.4 |
| 2011 | 9.6 | 66,952 | 1.4 |
| 2012 | 11 | 73,333 | 1.5 |
| 2013 | 11 | 73,333 | 1.5 |
| 2014 | 10.4 | 72,257 | 1.4 |
| 2015 | 10.5 | 72,093 | 1.5 |
| 2016 | 10.6 | 72,195 | 1.5 |
| 2017 | 10.8 | 72,655 | 1.5 |
| 2018 | 10.8 | 73,391 | 1.5 |
| 2019 | 11.1 | 74,329 | 1.5 |
| 2020 | 11.3 | 75,307 | 1.5 |
| 2021 | 11.1 | 73,481 | 1.5 |
| 2022 | 11.1 | 74,452 | 1.5 |
| 2023 | 11.2 | 74,284 | 1.5 |
| 2024 | 11.1 | 73,727 | 1.5 |
Source: FAOSTAT and World Bank, via Afrixplorer. Last updated 2026-09-15.