Somalia produced 5.7 thousand tonnes of Onions in 2024, a -16.2% change from 2010. Yield in 2024 was 14,859 hg/ha, 92% below the Africa average of 183,655 hg/ha.
| Year | Production (K tonnes) | Yield (hg/ha) | Area (K ha) |
|---|---|---|---|
| 2010 | 6.8 | 17,594 | 3.9 |
| 2011 | 6.6 | 17,733 | 3.7 |
| 2012 | 6.3 | 17,873 | 3.5 |
| 2013 | 6 | 18,013 | 3.3 |
| 2014 | 5.9 | 17,210 | 3.4 |
| 2015 | 5.9 | 14,279 | 4.1 |
| 2016 | 5.7 | 15,785 | 3.6 |
| 2017 | 5.8 | 16,059 | 3.6 |
| 2018 | 5.8 | 15,325 | 3.8 |
| 2019 | 5.5 | 14,598 | 3.8 |
| 2020 | 5.7 | 15,024 | 3.8 |
| 2021 | 5.7 | 14,982 | 3.8 |
| 2022 | 5.6 | 14,398 | 3.9 |
| 2023 | 5.7 | 14,687 | 3.9 |
| 2024 | 5.7 | 14,859 | 3.8 |
Source: FAOSTAT and World Bank, via Afrixplorer. Last updated 2026-09-15.