Somalia produced 8.5 thousand tonnes of Groundnuts in 2024, a 21.4% change from 2010. Yield in 2024 was 10,828 hg/ha, 1% below the Africa average of 10,964 hg/ha.
| Year | Production (K tonnes) | Yield (hg/ha) | Area (K ha) |
|---|---|---|---|
| 2010 | 7 | 10,353 | 6.8 |
| 2011 | 7.3 | 10,381 | 7 |
| 2012 | 7.6 | 10,408 | 7.3 |
| 2013 | 7.8 | 10,436 | 7.5 |
| 2014 | 8 | 10,710 | 7.5 |
| 2015 | 8.4 | 10,766 | 7.8 |
| 2016 | 8.1 | 10,639 | 7.6 |
| 2017 | 8.2 | 10,748 | 7.6 |
| 2018 | 8.6 | 10,872 | 7.9 |
| 2019 | 8.3 | 10,755 | 7.7 |
| 2020 | 8.6 | 10,864 | 7.9 |
| 2021 | 8.5 | 10,831 | 7.8 |
| 2022 | 8.5 | 10,817 | 7.8 |
| 2023 | 8.5 | 10,837 | 7.9 |
| 2024 | 8.5 | 10,828 | 7.9 |
Source: FAOSTAT and World Bank, via Afrixplorer. Last updated 2026-09-15.