Somalia produced 14.2 thousand tonnes of Dates in 2024, a 14.5% change from 2010. Yield in 2024 was 50,833 hg/ha, 4% below the Africa average of 52,936 hg/ha.
| Year | Production (K tonnes) | Yield (hg/ha) | Area (K ha) |
|---|---|---|---|
| 2010 | 12.4 | 47,330 | 2.6 |
| 2011 | 12.6 | 47,847 | 2.6 |
| 2012 | 13 | 49,057 | 2.6 |
| 2013 | 13 | 49,057 | 2.6 |
| 2014 | 13.3 | 49,433 | 2.7 |
| 2015 | 13.5 | 50,202 | 2.7 |
| 2016 | 13.7 | 50,726 | 2.7 |
| 2017 | 13.9 | 51,263 | 2.7 |
| 2018 | 14.1 | 51,869 | 2.7 |
| 2019 | 14.4 | 52,478 | 2.7 |
| 2020 | 14.1 | 51,215 | 2.8 |
| 2021 | 14.2 | 51,191 | 2.8 |
| 2022 | 14.3 | 51,301 | 2.8 |
| 2023 | 14.2 | 50,923 | 2.8 |
| 2024 | 14.2 | 50,833 | 2.8 |
Source: FAOSTAT and World Bank, via Afrixplorer. Last updated 2026-09-15.