Sudan produced 89.5 thousand tonnes of Eggplants in 2024, a 14.2% change from 2012. Yield in 2024 was 77,036 hg/ha, 49% below the Africa average of 150,061 hg/ha.
| Year | Production (K tonnes) | Yield (hg/ha) | Area (K ha) |
|---|---|---|---|
| 2012 | 78.4 | 190,476 | 4.1 |
| 2013 | 78.5 | 190,481 | 4.1 |
| 2014 | 83.3 | 185,111 | 4.5 |
| 2015 | 85.1 | 164,731 | 5.2 |
| 2016 | 87.3 | 68,150 | 12.8 |
| 2017 | 89 | 68,151 | 13.1 |
| 2018 | 87.1 | 84,223 | 10.3 |
| 2019 | 89.1 | 73,786 | 12.1 |
| 2020 | 90.9 | 76,827 | 11.8 |
| 2021 | 89 | 77,989 | 11.4 |
| 2022 | 89.7 | 76,163 | 11.8 |
| 2023 | 89.9 | 76,983 | 11.7 |
| 2024 | 89.5 | 77,036 | 11.6 |
Source: FAOSTAT and World Bank, via Afrixplorer. Last updated 2026-09-15.